See this visualization first on the Voronoi app.

Use This Visualization
Mapped: The State of Democracy Around the World
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- Despite a historic election year in 2024, democracy continued to backslide as authoritarian regimes gained a stronger foothold around the world.
- In 2024, 15% of countries worldwide operated “full democracies” compared to nearly 36% that ran under authoritarian regimes.
- While Portugal, Estonia, and the Czech Republic upgraded into “full democracies”, France and South Korea were downgraded into “flawed democracies”.
.key-takeaways {
background: #F8F9FA;
border-left: 4px solid #2A6338;
padding: 15px;
margin: 20px 0;
border-radius: 5px;
}
.key-takeaways h3 {
margin-top: 0;
color: #2A6338;
font-weight: bold;
}
.key-takeaways ul {
padding-left: 20px;
}
.key-takeaways li {
margin-bottom: 5px;
}
The state of global democracy is at 20-year lows, with 83 countries seeing downgrades to their Democracy Index scores in 2024, a historic election year.
In 2024, just 6.6% of the world population lived in “full democracies”, falling from 12.5% a decade ago. Overall, the vast majority of these countries are in Europe, with notable exceptions—such as Japan, Mauritius, and Costa Rica—across other global regions.
This graphic shows the state of democracy across 167 countries, based on data from the EIU’s Democracy Index 2024.
Norway Tops Democracy Index Rankings
Below, we show the Democracy Index rankings in 2024:
| 2024 Ranking | Country | Overall Score | Type of Regime |
|---|---|---|---|
| 1 | Norway |
9.8 | Full Democracy |
| 2 | New Zealand |
9.6 | Full Democracy |
| 3 | Sweden |
9.4 | Full Democracy |
| 4 | Iceland |
9.4 | Full Democracy |
| 5 | Switzerland |
9.3 | Full Democracy |
| 6 | Finland |
9.3 | Full Democracy |
| 7 | Denmark |
9.3 | Full Democracy |
| 8 | Ireland |
9.2 | Full Democracy |
| 9 | Netherlands |
9.0 | Full Democracy |
| 10 | Luxembourg |
8.9 | Full Democracy |
| 11 | Australia |
8.9 | Full Democracy |
| 12 | Taiwan |
8.8 | Full Democracy |
| 13 | Germany |
8.7 | Full Democracy |
| 14 | Canada |
8.7 | Full Democracy |
| 15 | Uruguay |
8.7 | Full Democracy |
| 16 | Japan |
8.5 | Full Democracy |
| 17 | United Kingdom |
8.3 | Full Democracy |
| 18 | Costa Rica |
8.3 | Full Democracy |
| 19 | Austria |
8.3 | Full Democracy |
| 20 | Mauritius |
8.2 | Full Democracy |
| 21= | Estonia |
8.1 | Full Democracy |
| 21= | Spain |
8.1 | Full Democracy |
| 23= | Czechia |
8.1 | Full Democracy |
| 23= | Portugal |
8.1 | Full Democracy |
| 25 | Greece |
8.1 | Full Democracy |
| 26 | France |
8.0 | Flawed Democracy |
| 27 | Malta |
7.9 | Flawed Democracy |
| 28 | United States |
7.9 | Flawed Democracy |
| 29 | Chile |
7.8 | Flawed Democracy |
| 30 | Slovenia |
7.8 | Flawed Democracy |
| 31 | Israel |
7.8 | Flawed Democracy |
| 32 | South Korea |
7.8 | Flawed Democracy |
| 33 | Latvia |
7.7 | Flawed Democracy |
| 34 | Belgium |
7.6 | Flawed Democracy |
| 35 | Botswana |
7.6 | Flawed Democracy |
| 36 | Lithuania |
7.6 | Flawed Democracy |
| 37= | Cabo Verde |
7.6 | Flawed Democracy |
| 37= | Italy |
7.6 | Flawed Democracy |
| 39 | Poland |
7.4 | Flawed Democracy |
| 40 | Cyprus |
7.4 | Flawed Democracy |
| 41 | India |
7.3 | Flawed Democracy |
| 42 | Slovakia |
7.2 | Flawed Democracy |
| 43 | South Africa |
7.2 | Flawed Democracy |
| 44 | Malaysia |
7.1 | Flawed Democracy |
| 45 | Trinidad and Tobago |
7.1 | Flawed Democracy |
| 46 | Timor-Leste |
7.0 | Flawed Democracy |
| 47 | Panama |
6.8 | Flawed Democracy |
| 48 | Suriname |
6.8 | Flawed Democracy |
| 49 | Jamaica |
6.7 | Flawed Democracy |
| 50 | Montenegro |
6.7 | Flawed Democracy |
| 51 | Philippines |
6.6 | Flawed Democracy |
| 52 | Dominican Republic |
6.6 | Flawed Democracy |
| 53 | Mongolia |
6.5 | Flawed Democracy |
| 54= | Argentina |
6.5 | Flawed Democracy |
| 54= | Hungary |
6.5 | Flawed Democracy |
| 56 | Croatia |
6.5 | Flawed Democracy |
| 57 | Brazil |
6.5 | Flawed Democracy |
| 58 | Namibia |
6.5 | Flawed Democracy |
| 59 | Indonesia |
6.4 | Flawed Democracy |
| 60 | Colombia |
6.4 | Flawed Democracy |
| 61 | Bulgaria |
6.3 | Flawed Democracy |
| 62 | North Macedonia |
6.3 | Flawed Democracy |
| 63 | Thailand |
6.3 | Flawed Democracy |
| 64 | Serbia |
6.3 | Flawed Democracy |
| 65 | Ghana |
6.2 | Flawed Democracy |
| 66 | Albania |
6.2 | Flawed Democracy |
| 67 | Sri Lanka |
6.2 | Flawed Democracy |
| 68 | Singapore |
6.2 | Flawed Democracy |
| 69 | Guyana |
6.1 | Flawed Democracy |
| 70 | Lesotho |
6.1 | Flawed Democracy |
| 71 | Moldova |
6.0 | Flawed Democracy |
| 72 | Romania |
6.0 | Hybrid Regime |
| 73 | Papua New Guinea |
6.0 | Hybrid Regime |
| 74 | Senegal |
5.9 | Hybrid Regime |
| 75 | Paraguay |
5.9 | Hybrid Regime |
| 76 | Malawi |
5.9 | Hybrid Regime |
| 77 | Zambia |
5.7 | Hybrid Regime |
| 78 | Peru |
5.7 | Hybrid Regime |
| 79 | Bhutan |
5.7 | Hybrid Regime |
| 80 | Liberia |
5.6 | Hybrid Regime |
| 81 | Fiji |
5.4 | Hybrid Regime |
| 82 | Armenia |
5.4 | Hybrid Regime |
| 83 | Madagascar |
5.3 | Hybrid Regime |
| 84 | Mexico |
5.3 | Hybrid Regime |
| 85 | Ecuador |
5.2 | Hybrid Regime |
| 86 | Tanzania |
5.2 | Hybrid Regime |
| 87 | Hong Kong |
5.1 | Hybrid Regime |
| 88 | Bosnia andHerzegovina |
5.1 | Hybrid Regime |
| 89 | Kenya |
5.1 | Hybrid Regime |
| 90 | Honduras |
5.0 | Hybrid Regime |
| 91 | Morocco |
5.0 | Hybrid Regime |
| 92 | Ukraine |
4.9 | Hybrid Regime |
| 93 | Tunisia |
4.7 | Hybrid Regime |
| 94 | Georgia |
4.7 | Hybrid Regime |
| 95 | El Salvador |
4.6 | Hybrid Regime |
| 96 | Nepal |
4.6 | Hybrid Regime |
| 97 | Guatemala |
4.6 | Hybrid Regime |
| 98 | Uganda |
4.5 | Hybrid Regime |
| 99 | Gambia |
4.5 | Hybrid Regime |
| 100= | Bangladesh |
4.4 | Hybrid Regime |
| 100= | Benin |
4.4 | Hybrid Regime |
| 102 | Sierra Leone |
4.3 | Hybrid Regime |
| 103= | Bolivia |
4.3 | Hybrid Regime |
| 103= | Turkey |
4.3 | Hybrid Regime |
| 105 | Côte d’Ivoire |
4.2 | Hybrid Regime |
| 106 | Nigeria |
4.2 | Hybrid Regime |
| 107 | Angola |
4.1 | Hybrid Regime |
| 108 | Mauritania |
4.0 | Authoritarian |
| 109 | Lebanon |
3.6 | Authoritarian |
| 110 | Algeria |
3.6 | Authoritarian |
| 111 | Kyrgyz Republic |
3.5 | Authoritarian |
| 112 | Palestine |
3.4 | Authoritarian |
| 113 | Mozambique |
3.4 | Authoritarian |
| 114 | Rwanda |
3.3 | Authoritarian |
| 115 | Jordan |
3.3 | Authoritarian |
| 116 | Ethiopia |
3.2 | Authoritarian |
| 117 | Qatar |
3.2 | Authoritarian |
| 118 | Kazakhstan |
3.1 | Authoritarian |
| 119 | United Arab Emirates |
3.1 | Authoritarian |
| 120 | Oman |
3.1 | Authoritarian |
| 121 | Togo |
3.0 | Authoritarian |
| 122 | Zimbabwe |
3.0 | Authoritarian |
| 123 | Cambodia |
2.9 | Authoritarian |
| 124= | Comoros |
2.8 | Authoritarian |
| 124= | Pakistan |
2.8 | Authoritarian |
| 126= | Azerbaijan |
2.8 | Authoritarian |
| 126= | Iraq |
2.8 | Authoritarian |
| 128= | Congo (Brazzaville) |
2.8 | Authoritarian |
| 128= | Egypt |
2.8 | Authoritarian |
| 130 | Kuwait |
2.8 | Authoritarian |
| 131 | Haiti |
2.7 | Authoritarian |
| 132 | Djibouti |
2.7 | Authoritarian |
| 133 | Vietnam |
2.6 | Authoritarian |
| 134 | Eswatini |
2.6 | Authoritarian |
| 135 | Cuba |
2.6 | Authoritarian |
| 136 | Cameroon |
2.6 | Authoritarian |
| 137 | Burkina Faso |
2.6 | Authoritarian |
| 138 | Bahrain |
2.5 | Authoritarian |
| 139 | Mali |
2.4 | Authoritarian |
| 140 | Libya |
2.3 | Authoritarian |
| 141 | Niger |
2.3 | Authoritarian |
| 142 | Venezuela |
2.3 | Authoritarian |
| 143 | Gabon |
2.2 | Authoritarian |
| 144 | Burundi |
2.1 | Authoritarian |
| 145 | China |
2.1 | Authoritarian |
| 146 | Uzbekistan |
2.1 | Authoritarian |
| 147 | Nicaragua |
2.1 | Authoritarian |
| 148 | Saudi Arabia |
2.1 | Authoritarian |
| 149 | Guinea |
2.0 | Authoritarian |
| 150= | Guinea-Bissau |
2.0 | Authoritarian |
| 150= | Russia |
2.0 | Authoritarian |
| 152 | Belarus |
2.0 | Authoritarian |
| 153 | Eritrea |
2.0 | Authoritarian |
| 154 | Iran |
2.0 | Authoritarian |
| 155 | Yemen |
2.0 | Authoritarian |
| 156= | DRC |
1.9 | Authoritarian |
| 156= | Equatorial Guinea |
1.9 | Authoritarian |
| 158 | Chad |
1.9 | Authoritarian |
| 159 | Tajikistan |
1.8 | Authoritarian |
| 160 | Laos |
1.7 | Authoritarian |
| 161 | Turkmenistan |
1.7 | Authoritarian |
| 162 | Sudan |
1.5 | Authoritarian |
| 163 | Syria |
1.3 | Authoritarian |
| 164 | Central African Republic |
1.2 | Authoritarian |
| 165 | North Korea |
1.1 | Authoritarian |
| 166 | Myanmar |
1.0 | Authoritarian |
| 167 | Afghanistan |
0.3 | Authoritarian |
Scores have been rounded.
Norway retains its position as the world’s most democratic country for the 16th year in a row.
Overall, the Western European region had an average democracy score of 8.4, the highest globally. Going further, it was the sole region that saw its democracy score increase over 2024.
Meanwhile, the U.S. has remained a “flawed democracy” since 2016, ranking 28th out of 167 nations. Over the past year, its democracy score stood unchanged, at 7.9, which puts it below countries such as Canada, Japan, and Uruguay.
France and South Korea transitioned into “flawed democracies” given political turbulence and deteriorating public confidence in government. On the flip side, Portugal, Estonia, and the Czech Republic upgraded into “full democracies”. In Portugal’s case, fiscal discipline and a thriving tourism sector have supported the country’s improved score.
Breaking Down the State of Democracy in 2024
If we take a look at the world population according to political regime, we can see that authoritarian regimes were the most prevalent in 2024:
| Type of Regime | No. of Countries | Share of Countries | Share of World Population |
|---|---|---|---|
| Full Democracy | 25 | 15.0% | 6.6% |
| Flawed Democracy | 46 | 27.5% | 38.4% |
| Hybrid Regime | 36 | 21.6% | 15.7% |
| Authoritarian | 60 | 35.9% | 39.2% |
In the last decade, the number of authoritarian regimes has risen from 52 to 60 countries, covering 39.2% of the global population.
Today, several BRICS nations fall within this category, including China, Russia, Iran, and Ethiopia. Meanwhile, India is considered a “flawed democracy” given its generally free and fair electoral processes.
Learn More on the Voronoi App 
To learn more about this topic from a global perspective, check out this graphic on satisfaction with democracy across 27 countries in 2024.
The post Mapped: The State of Democracy Around the World appeared first on Visual Capitalist.
Continuar leyendo: Mapped: The State of Democracy Around the World
Norway
Full Democracy
New Zealand
Sweden
Iceland
Switzerland
Finland
Denmark
Ireland
Netherlands
Luxembourg
Australia
Taiwan
Germany
Canada
Uruguay
Japan
United Kingdom
Costa Rica
Austria
Mauritius
Estonia
Spain
Czechia
Portugal
Greece
France
Flawed Democracy
Malta
United States
Chile
Slovenia
Israel
South Korea
Latvia
Belgium
Botswana
Lithuania
Cabo Verde
Italy
Poland
Cyprus
India
Slovakia
South Africa
Malaysia
Trinidad and Tobago
Timor-Leste
Panama
Suriname
Jamaica
Montenegro
Philippines
Dominican Republic
Mongolia
Argentina
Hungary
Croatia
Brazil
Namibia
Indonesia
Colombia
Bulgaria
North Macedonia
Thailand
Serbia
Ghana
Albania
Sri Lanka
Singapore
Guyana
Lesotho
Moldova
Romania
Hybrid Regime
Papua New Guinea
Senegal
Paraguay
Malawi
Zambia
Peru
Bhutan
Liberia
Fiji
Armenia
Madagascar
Mexico
Ecuador
Tanzania
Hong Kong
Bosnia and
Kenya
Honduras
Morocco
Ukraine
Tunisia
Georgia
El Salvador
Nepal
Guatemala
Uganda
Gambia
Bangladesh
Benin
Sierra Leone
Bolivia
Turkey
Côte d’Ivoire
Nigeria
Angola
Mauritania
Authoritarian
Lebanon
Algeria
Kyrgyz Republic
Palestine
Mozambique
Rwanda
Jordan
Ethiopia
Qatar
Kazakhstan
United Arab Emirates
Oman
Togo
Zimbabwe
Cambodia
Comoros
Pakistan
Azerbaijan
Iraq
Congo (Brazzaville)
Egypt
Kuwait
Haiti
Djibouti
Vietnam
Eswatini
Cuba
Cameroon
Burkina Faso
Bahrain
Mali
Libya
Niger
Venezuela
Gabon
Burundi
China
Uzbekistan
Nicaragua
Saudi Arabia
Guinea
Guinea-Bissau
Russia
Belarus
Eritrea
Iran
Yemen
DRC
Equatorial Guinea
Chad
Tajikistan
Laos
Turkmenistan
Sudan
Syria
Central African Republic
North Korea
Myanmar
Afghanistan






